About 1640 Jackson Street
Welcome home to this beautifully updated property in Pueblo! This charming home features brand new luxury vinyl plank flooring throughout, a fully remodeled kitchen with a new dishwasher and stylish finishes, fresh interior paint, and modern lighting. The property is fully gated for added privacy and security, with a detached 2-car garage, and an RV-ready gate complete with a dedicated outlet—perfect for your toys or travel trailer. Conveniently located near schools, parks, and local amenities, this move-in-ready home combines comfort, function, and flexibility in one great package!
Features of 1640 Jackson Street
| MLS® # | 2655939 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 770 |
| Acres | 0.21 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1640 Jackson Street |
|---|---|
| Area | Uplands Park |
| Subdivision | Uplands Park |
| City | Pueblo |
| County | Pueblo |
| State | CO |
| Zip Code | 81004 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Natural Gas Connected |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceilings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas in Kitchen, Kitchen Vent Fan, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Other, See Prop Desc Remarks |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Stucco |
School Information
| District | Pueblo-60 |
|---|
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | HomeSmart |
|---|---|
| Contact Info | 303-858-8100 |
