About 10429 Castor Drive
Welcome to where comfort, character, and everyday functionality come together in one inviting Colorado Springs home. This beautifully maintained 4 bedroom, 3 bathroom residence offers approximately 2194 square feet of thoughtfully designed living space, blending warm, welcoming interiors with features that make daily living effortless. Step inside to discover bright, open living areas filled with natural light and a layout designed for both relaxing and entertaining. The home's unique features add personality and charm, creating spaces that feel both stylish and comfortable. Whether you're hosting friends, enjoying a quiet evening at home, or spending time with family, this home adapts beautifully to every occasion. Outside, enjoy a setting that invites you to unwind while offering easy access to parks, schools, shopping, dining, and everything Colorado Springs has to offer. Combining comfort, convenience, and distinctive appeal, this is more than just a house—it's a place you'll love coming home to.
Features of 10429 Castor Drive
| MLS® # | 2542903 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,194 |
| Acres | 0.12 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 10429 Castor Drive |
|---|---|
| Area | Creekside At Lorson Ranch |
| Subdivision | Creekside At Lorson Ranch |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80925 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Wood |
School Information
| District | Widefield-3 |
|---|---|
| Elementary | Sunrise |
| Middle | Janitell |
| High | Mesa Ridge |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Keller Williams Premier Realty |
|---|---|
| Contact Info | 719-445-0234 |
