About 7827 Lathrop View
Welcome home to this beautifully designed two-story residence nestled in one of Colorado Springs’ most sought-after northeast communities. Built in 2022, this move-in-ready home blends modern style with everyday functionality. Step inside to discover an open and inviting floor plan filled with natural light, featuring contemporary finishes, spacious living areas, and seamless flow for entertaining and daily living. The stylish kitchen serves as the heart of the home, offering sleek cabinetry, ample counter space, stainless steel appliances, and an oversized island perfect for gathering with family and friends. Upstairs, the private primary retreat provides a relaxing escape with a spacious layout, walk-in closet, and well-appointed ensuite bath. Additional bedrooms offer flexibility for guests, family, or a home office. Outside, enjoy a low-maintenance yard and outdoor living space designed for easy Colorado living. Conveniently located near parks, trails, shopping, dining, and highly regarded District 20 schools, this home offers the perfect balance of comfort, convenience, and modern appeal.
Features of 7827 Lathrop View
| MLS® # | 2072975 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,027 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7827 Lathrop View |
|---|---|
| Area | Skyline Ridge |
| Subdivision | Skyline Ridge |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80924 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | 9Ft + Ceilings |
|---|---|
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Dryer, Gas Grill, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Fiber Cement, Stone, Wood |
School Information
| District | Academy-20 |
|---|---|
| Elementary | Legacy Peak |
| Middle | Chinook Trail |
| High | Liberty |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 87 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | The Cutting Edge |
|---|---|
| Contact Info | 719-999-5067 |
