About 9534 Clarkville Trail
Discover the Pathway, a smart, two-story duet-style home designed for effortless and comfortable living! With 2 bedrooms, 1 bath, and 704 square feet of modern comfort, this floorplan delivers everything you need in a stylish layout. The open main level blends living, dining, and kitchen spaces, creating a functional flow perfect for everyday living or quiet nights in. Upstairs, two comfortable bedrooms share a thoughtfully designed bath, while large windows bring in abundant natural light to make the home feel bright and inviting. An oversized 1-car garage adds extra storage or hobby space, while the end-unit design ensures added privacy. Whether you’re buying your first home or simplifying your lifestyle, the Pathway offers exceptional value in a location you’ll love.
Features of 9534 Clarkville Trail
| MLS® # | 2042203 |
|---|---|
| Price | $249,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 704 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 9534 Clarkville Trail |
|---|---|
| Area | Banning Lewis Ranch |
| Subdivision | Banning Lewis Ranch |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80927 |
Amenities
| Utilities | Cable Available, Electricity Available, Telephone |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Aluminum, Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Alum/Vinyl/Steel |
School Information
| District | District 49 |
|---|
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Oakwood Homes Real Estate LLC |
|---|
