About 642 Blackmore Place
Popular Heritage area. Open great room design with soaring ceilings and large living areas. Large, kitchen with beautiful countertops, breakfast bar, pantry and more. Amazing master suite with private bath and walk-in-closet. Main level bathroom as well. Finished basement with huge rec/family room. Lits of hardwood and tile flooring in addition to carpeting. Large private fenced yard.
Features of 642 Blackmore Place
| MLS® # | 1984215 |
|---|---|
| Price | $418,500 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 2,512 |
| Acres | 0.13 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 642 Blackmore Place |
|---|---|
| Subdivision | Heritage |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | Full Basement |
Exterior
| Roof | Composite Shingle |
|---|
School Information
| District | Ftn/Ft Carson 8 |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Schneider Properties LLC |
|---|---|
| Contact Info | (719)659-1480 |
