About 9647 Blaurock Drive
Step into luxury with the Olive at a thoughtfully designed single-family home that caters to the needs of modern living. As you enter, the spacious foyer sets the tone for the home. Next to this space a convenient pocket office offers a quiet spot for remote work. The living room, dining room, and kitchen flow together effortlessly, creating a perfect space for family time, entertaining, or relaxing. The second floor features a luxurious 4-piece bathroom with two walk-in closets, offering plenty of space for your wardrobe and personal items. Additionally, two well-sized secondary bedrooms nearby ensure comfort and privacy for family members or guests. This home features a finished basement with an additional bedroom, full bathroom, and large rec room that can be used as a second living room. This home features an oversized 3-car garage that is perfect for parking, storage, or setting up a home workshop. This home will have no backyard neighbors, giving you unobstructed views of rolling hills, creating the perfect backyard getaway where you can relax and enjoy nature.
Features of 9647 Blaurock Drive
| MLS® # | 1764794 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,376 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 9647 Blaurock Drive |
|---|---|
| Area | Aspen Ranch |
| Subdivision | Aspen Ranch |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Amenities | Green Areas, Playground |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
| Parking Spaces | 3 |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | 9Ft + Ceilings |
|---|---|
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Range, Self Cleaning Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Fiber Cement |
School Information
| District | Ftn/Ft Carson 8 |
|---|---|
| Elementary | Eagleside |
| Middle | Fountain |
| High | Fountain/Ft Carson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | RE/MAX Professionals |
|---|---|
| Contact Info | 303-799-9898 |
