About 2006 Oneal Place
Charming 3-bedroom, 2-bathroom home on a shared drive right next to Minnequa Lake Park. Features brand new carpet, tall vaulted ceilings, and bright lighting throughout, with a unique layout centered around the dining room as the main gathering space. The kitchen offers Formica countertops, appliances, a pantry, and plenty of cabinet storage. The primary suite includes a walk-in closet and a full bathroom with a single vanity, while the other two bedrooms share a full bathroom. Outside, enjoy a fenced backyard with grass and a back patio, plus a front yard complete with grass, privacy shrubs, and a massive shade tree.
Features of 2006 Oneal Place
| MLS® # | 1519960 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,168 |
| Acres | 0.11 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2006 Oneal Place |
|---|---|
| Area | Laredo At Parkside |
| Subdivision | Laredo At Parkside |
| City | Pueblo |
| County | Pueblo |
| State | CO |
| Zip Code | 81004 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Wood |
School Information
| District | Pueblo-60 |
|---|
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 20 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Keller Williams Performance Realty |
|---|---|
| Contact Info | 719-583-1100 |
