About 7520 Vineland Trail
An assumable loan (contact the listing agent for details) and a quarter-acre cul-de-sac lot set this 4 bed, 2 bath home apart, with an extended driveway offering extra parking for a trailer, RV, or additional vehicles beyond the attached 2-car garage, which includes a garage door opener and two remotes. The major systems are already handled: new furnace, A/C, roof, and radon mitigation system, all installed in 2023. The kitchen features stainless steel appliances, a deep sink, a pantry, and a greenhouse window above the sink for growing herbs, both bathrooms have been updated, and fresh paint and new carpet give the rest of the home a clean, refreshed feel throughout. Downstairs, a wood-burning fireplace sets the scene in the family room, and upstairs the dining area walks out to a composite deck. Near Powers Boulevard and the Colorado Springs Airport, with easy access to Fort Carson, Schriever Space Force Base, and Peterson Space Force Base, close to shopping and schools.
Features of 7520 Vineland Trail
| MLS® # | 1128689 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,796 |
| Acres | 0.24 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7520 Vineland Trail |
|---|---|
| Area | Sunrise Ridge |
| Subdivision | Sunrise Ridge |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80911 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas in Kitchen, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Lower Level, One |
| Has Basement | No |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Alum/Vinyl/Steel |
School Information
| District | Widefield-3 |
|---|---|
| Elementary | Sunrise |
| Middle | Watson |
| High | Mesa Ridge |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Assumable, Cash, Conventional, FHA, VA |
Listing Details
| Office | The Platinum Group |
|---|---|
| Contact Info | 719-536-4444 |
