About 8806 Silver Glen Drive
Come check out this 3-bedroom, 2-bath ranch-style home that offers the convenience of single-level living with an open and inviting floor plan. The spacious living area flows seamlessly into the kitchen and dining space, creating the perfect gathering place for family and friends. The private primary suite features an en-suite bath and generous closet space, while two additional bedrooms provide flexibility for guests, a home office, or hobbies. Enjoy Colorado's beautiful weather in the fully fenced backyard with room to relax, garden, or entertain. The attached garage and low-maintenance lot add to the home's everyday convenience. Ideally located with easy access to Fort Carson, Peterson Space Force Base, Schriever Space Force Base, shopping, dining, schools, parks, and I-25, this home combines comfort, functionality, and an excellent location. Whether you're a first-time buyer, looking to downsize, or searching for your next home, this Cross Creek gem is ready to welcome you.
Features of 8806 Silver Glen Drive
| MLS® # | 1006484 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,447 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 8806 Silver Glen Drive |
|---|---|
| Area | Cross Creek |
| Subdivision | Cross Creek |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Solar, Telephone |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceilings |
|---|---|
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Microwave Oven, Range, Refrigerator |
| Heating | Forced Air, Natural Gas, See Prop Desc Remarks |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Gas, Main Level |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Alum/Vinyl/Steel |
School Information
| District | Ftn/Ft Carson 8 |
|---|---|
| Elementary | Mesa |
| Middle | Fountain |
| High | Fountain/Ft Carson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 26 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Fathom Realty Colorado LLC |
|---|---|
| Contact Info | 888-455-6040 |
